10 Working 3G/4G Internet Tricks world wide on any network
Today i am back with some great tricks which you can use to access free internet and no matters what your service provider is or how strong the firewall of your service provider it because if one trick fails you can try another.
1 | China | 1,388,232,693 | 18.5 % |
2 | India | 1,342,512,706 | 17.9 % |
3 | U.S. | 326,474,013 | 4.3 % |
4 | Indonesia | 263,510,146 | 3.5 % |
5 | Brazil | 211,243,220 | 2.8 % |
6 | Pakistan | 196,744,376 | 2.6 % |
7 | Nigeria | 191,835,936 | 2.6 % |
8 | Bangladesh | 164,827,718 | 2.2 % |
9 | Russia | 143,375,006 | 1.9 % |
10 | Mexico | 130,222,815 | 1.7 % |
11 | Japan | 126,045,211 | 1.7 % |
12 | Ethiopia | 104,344,901 | 1.4 % |
13 | Philippines | 103,796,832 | 1.4 % |
14 | Viet Nam | 95,414,640 | 1.3 % |
15 | Egypt | 95,215,102 | 1.3 % |
16 | DR Congo | 82,242,685 | 1.1 % |
17 | Iran | 80,945,718 | 1.1 % |
18 | Germany | 80,636,124 | 1.1 % |
19 | Turkey | 80,417,526 | 1.1 % |
20 | Thailand | 68,297,547 | 0.9 % |
21 | U.K. | 65,511,098 | 0.9 % |
22 | France | 64,938,716 | 0.9 % |
23 | Italy | 59,797,978 | 0.8 % |
24 | Tanzania | 56,877,529 | 0.8 % |
25 | South Africa | 55,436,360 | 0.7 % |
26 | Myanmar | 54,836,483 | 0.7 % |
27 | South Korea | 50,704,971 | 0.7 % |
28 | Colombia | 49,067,981 | 0.7 % |
29 | Kenya | 48,466,928 | 0.6 % |
30 | Spain | 46,070,146 | 0.6 % |
31 | Ukraine | 44,405,055 | 0.6 % |
32 | Argentina | 44,272,125 | 0.6 % |
33 | Sudan | 42,166,323 | 0.6 % |
34 | Uganda | 41,652,938 | 0.6 % |
35 | Algeria | 41,063,753 | 0.5 % |
36 | Iraq | 38,654,287 | 0.5 % |
37 | Poland | 38,563,573 | 0.5 % |
38 | Canada | 36,626,083 | 0.5 % |
39 | Morocco | 35,241,418 | 0.5 % |
40 | Afghanistan | 34,169,169 | 0.5 % |
41 | Saudi Arabia | 32,742,664 | 0.4 % |
42 | Peru | 32,166,473 | 0.4 % |
43 | Venezuela | 31,925,705 | 0.4 % |
44 | Malaysia | 31,164,177 | 0.4 % |
45 | Uzbekistan | 30,690,914 | 0.4 % |
46 | Mozambique | 29,537,914 | 0.4 % |
47 | Nepal | 29,187,037 | 0.4 % |
48 | Ghana | 28,656,723 | 0.4 % |
49 | Yemen | 28,119,546 | 0.4 % |
50 | Angola | 26,655,513 | 0.4 % |
51 | Madagascar | 25,612,972 | 0.3 % |
52 | North Korea | 25,405,296 | 0.3 % |
53 | Australia | 24,641,662 | 0.3 % |
54 | Cameroon | 24,513,689 | 0.3 % |
55 | Côte d'Ivoire | 23,815,886 | 0.3 % |
56 | Niger | 21,563,607 | 0.3 % |
57 | Sri Lanka | 20,905,335 | 0.3 % |
58 | Romania | 19,237,513 | 0.3 % |
59 | Burkina Faso | 19,173,322 | 0.3 % |
60 | Syria | 18,906,907 | 0.3 % |
61 | Mali | 18,689,966 | 0.2 % |
62 | Chile | 18,313,495 | 0.2 % |
63 | Malawi | 18,298,679 | 0.2 % |
64 | Kazakhstan | 18,064,470 | 0.2 % |
65 | Zambia | 17,237,931 | 0.2 % |
66 | Netherlands | 17,032,845 | 0.2 % |
67 | Guatemala | 17,005,497 | 0.2 % |
68 | Ecuador | 16,625,776 | 0.2 % |
69 | Zimbabwe | 16,337,760 | 0.2 % |
70 | Cambodia | 16,076,370 | 0.2 % |
71 | Senegal | 16,054,275 | 0.2 % |
72 | Chad | 14,965,482 | 0.2 % |
73 | Guinea | 13,290,659 | 0.2 % |
74 | South Sudan | 13,096,190 | 0.2 % |
75 | Rwanda | 12,159,586 | 0.2 % |
76 | Burundi | 11,936,481 | 0.2 % |
77 | Tunisia | 11,494,760 | 0.2 % |
78 | Benin | 11,458,611 | 0.2 % |
79 | Belgium | 11,443,830 | 0.2 % |
80 | Somalia | 11,391,962 | 0.2 % |
81 | Cuba | 11,390,184 | 0.2 % |
82 | Bolivia | 11,052,864 | 0.1 % |
83 | Haiti | 10,983,274 | 0.1 % |
84 | Greece | 10,892,931 | 0.1 % |
85 | Dominican Republic | 10,766,564 | 0.1 % |
86 | Czech Republic | 10,555,130 | 0.1 % |
87 | Portugal | 10,264,797 | 0.1 % |
88 | Azerbaijan | 9,973,697 | 0.1 % |
89 | Sweden | 9,920,624 | 0.1 % |
90 | Hungary | 9,787,905 | 0.1 % |
91 | Belarus | 9,458,535 | 0.1 % |
92 | United Arab Emirates | 9,397,599 | 0.1 % |
93 | Tajikistan | 8,858,115 | 0.1 % |
94 | Serbia | 8,776,940 | 0.1 % |
95 | Austria | 8,592,400 | 0.1 % |
96 | Switzerland | 8,454,083 | 0.1 % |
97 | Israel | 8,323,248 | 0.1 % |
98 | Honduras | 8,304,677 | 0.1 % |
99 | Papua New Guinea | 7,933,841 | 0.1 % |
100 | Jordan | 7,876,703 | 0.1 % |
101 | Togo | 7,691,915 | 0.1 % |
102 | Bulgaria | 7,045,259 | 0.1 % |
103 | Laos | 7,037,521 | 0.1 % |
104 | Paraguay | 6,811,583 | 0.1 % |
105 | Sierra Leone | 6,732,899 | 0.1 % |
106 | Libya | 6,408,742 | 0.1 % |
107 | Nicaragua | 6,217,796 | 0.1 % |
108 | El Salvador | 6,167,147 | 0.1 % |
109 | Kyrgyzstan | 6,124,945 | 0.1 % |
110 | Lebanon | 6,039,277 | 0.1 % |
111 | Singapore | 5,784,538 | 0.1 % |
112 | Denmark | 5,711,837 | 0.1 % |
113 | Finland | 5,541,274 | 0.1 % |
114 | Turkmenistan | 5,502,586 | 0.1 % |
115 | Eritrea | 5,481,906 | 0.1 % |
116 | Slovakia | 5,432,157 | 0.1 % |
117 | Norway | 5,330,800 | 0.1 % |
118 | Central African Republic | 5,098,826 | 0.1 % |
119 | State of Palestine | 4,928,225 | 0.1 % |
120 | Costa Rica | 4,905,626 | 0.1 % |
121 | Congo | 4,866,243 | 0.1 % |
122 | Ireland | 4,749,153 | 0.1 % |
123 | Oman | 4,741,305 | 0.1 % |
124 | Liberia | 4,730,437 | 0.1 % |
125 | New Zealand | 4,604,871 | 0.1 % |
126 | Mauritania | 4,266,448 | 0.1 % |
127 | Croatia | 4,209,815 | 0.1 % |
128 | Kuwait | 4,099,932 | 0.1 % |
129 | Moldova | 4,054,640 | 0.1 % |
130 | Panama | 4,051,284 | 0.1 % |
131 | Georgia | 3,972,532 | 0.1 % |
132 | Bosnia and Herzegovina | 3,792,759 | 0.1 % |
133 | Uruguay | 3,456,877 | 0 % |
134 | Mongolia | 3,051,900 | 0 % |
135 | Armenia | 3,031,670 | 0 % |
136 | Albania | 2,911,428 | 0 % |
137 | Lithuania | 2,830,582 | 0 % |
138 | Jamaica | 2,813,285 | 0 % |
139 | Namibia | 2,568,569 | 0 % |
140 | Botswana | 2,343,981 | 0 % |
141 | Qatar | 2,338,085 | 0 % |
142 | Lesotho | 2,185,159 | 0 % |
143 | Gambia | 2,120,418 | 0 % |
144 | TFYR Macedonia | 2,083,308 | 0 % |
145 | Slovenia | 2,071,252 | 0 % |
146 | Latvia | 1,944,565 | 0 % |
147 | Guinea-Bissau | 1,932,871 | 0 % |
148 | Gabon | 1,801,232 | 0 % |
149 | Bahrain | 1,418,895 | 0 % |
150 | Trinidad and Tobago | 1,369,157 | 0 % |
151 | Swaziland | 1,320,356 | 0 % |
152 | Estonia | 1,305,755 | 0 % |
153 | Mauritius | 1,281,353 | 0 % |
154 | Timor-Leste | 1,237,251 | 0 % |
155 | Cyprus | 1,187,575 | 0 % |
156 | Djibouti | 911,382 | 0 % |
157 | Fiji | 902,547 | 0 % |
158 | Equatorial Guinea | 894,464 | 0 % |
159 | Comoros | 825,920 | 0 % |
160 | Bhutan | 792,877 | 0 % |
161 | Guyana | 774,407 | 0 % |
162 | Montenegro | 626,250 | 0 % |
163 | Solomon Islands | 606,215 | 0 % |
164 | Luxembourg | 584,103 | 0 % |
165 | Suriname | 552,112 | 0 % |
166 | Cabo Verde | 533,468 | 0 % |
167 | Brunei | 434,448 | 0 % |
168 | Malta | 420,521 | 0 % |
169 | Bahamas | 397,164 | 0 % |
170 | Maldives | 375,867 | 0 % |
171 | Belize | 374,651 | 0 % |
172 | Iceland | 334,303 | 0 % |
173 | Barbados | 285,744 | 0 % |
174 | Vanuatu | 276,331 | 0 % |
175 | Sao Tome and Principe | 198,481 | 0 % |
176 | Samoa | 195,743 | 0 % |
177 | Saint Lucia | 187,768 | 0 % |
178 | Kiribati | 116,405 | 0 % |
179 | St. Vincent & Grenadines | 109,895 | 0 % |
180 | Grenada | 107,850 | 0 % |
181 | Tonga | 107,797 | 0 % |
182 | Micronesia | 105,566 | 0 % |
183 | Seychelles | 97,539 | 0 % |
184 | Antigua and Barbuda | 93,659 | 0 % |
185 | Dominica | 73,353 | 0 % |
186 | Andorra | 68,728 | 0 % |
187 | Saint Kitts and Nevis | 56,780 | 0 % |
188 | Marshall Islands | 53,132 | 0 % |
189 | Liechtenstein | 38,022 | 0 % |
190 | Monaco | 38,010 | 0 % |
191 | San Marino | 32,104 | 0 % |
192 | Palau | 21,726 | 0 % |
193 | Nauru | 10,301 | 0 % |
194 | Tuvalu | 9,975 | 0 % |
195 | Holy See |
Lets Get started ......
1#, By using HTTPS
This is an old trick but still working on many networks so use HTTPS rather then HTTP which will bypass your isp firewall which is pointing toward the service provider home page or website.
2# Using @ sign
This trick also works on most of the networks like when you open any website it point you toward their own network website so apply @ symbol after your network site or the website which opens on 0balance at your mobile like,
https://0.facebook.com@www.google.com
What actually this will do is redirect you to the google.com because of the @ symbol which is command the web browser to redirect on the given url after @.
3# Using Proxy on mobile
One of the best way to bypass the firewall of your network and use internet for free is using internet via proxy so simply follow the steps and check if its working on your network too or not.
You will need a working proxy server so goto www.hidemyass.com and get a working proxy on green signal only on port 80 or 8080
I have Android Mobile phone so i will goto my settings > more > mobile Network >Access point names
Now this will show you your access points then chose your access point and do some editing as i am going to explain.
Now scroll down and you will see an option of proxy click on it and add the proxy which you got from hidemyass.com now click ok and below you have to setup port so write the port of your proxy as i mentioned only use a proxy of port 80 or 8080 after click ok and go back and check your APN access point name and it should go green or blue or what ever your theme is.
Now browse website from Android default web browser and i hope in many places this trick works like in india, Pakistan , Nigeria , Somalia , Ethiopia and most of Asian countries.
#4 Using OperaMini
Using opera mini for free internet is a working method in Pakistan and many other countries because opera mini has its own private and proxy servers which are connected by default to opera mini web browser to use internet on high speed and thats the main reason why internet uns faster on those browsers.
Using old versions of OperaMini > this is because many of networks providers are smart and they have blocked the proxy servers of your opea mini so use old versions because it contains different proxy servers.
Using New versions > The reason for using is if old versions wont work try out new versions because in future as opera mini browser gets updated then there are chances that its proxies will also get updated which would be unblocked.
5# Using DroidVPN
DroidVPN trick also works in many countries accept some of the countries and it is for Android Mobile Phones so download it from PlayStore and the best thing is if it get connected in your area this can run android apps too like skype etc so follow my below instructions after the download .
Requirements :-
- One website which must open on 0 balance like your network provider website or website like 0.facebook.com or any website opening on 0 balance.
- Open DroidVPN
- Create an account if you already don't have it otherwise login
- Goto Setting
- Then select use protocol TCP And save
- Goto Http hedders and write this
Host:0.facebook.com
X-Online-Host:0.facebook.com
Now Save it as it is and go back and connect it and also many times it wont connect so keep connecting like MAX 10 times and i am sure it will got connected and a working trick for airtel , tata docomo , Ufone users.
What if it wont connect ?
If you fail to connect even by taping 10 times then follow some more steps
goto settings of DroidVPN again and in proxy write any working proxy of port 80 or 8080 as you can get it from www.hidemyass.com
Now try to connect and again if you get failed then goto settings of DroidVPN > Port Setting and write down the below ports
- Port Settings:
- - Set UDP Port: 9200
- - Set TCP Port: 67
- - Bind to Local Port: 68
#6 Using FeatVPN
Feat VPN also works great so follow the below instructions.
- download FeatVPN from Android Play Store
- Download open VPN config Files , google it ( OPEN VPN Config Files ) ( OVPN file for FeatVPN)
- Run a Test of FeatVPn
- Goto Tunnels and select your Ovpn config file
- GO back and click connect and this will work hopefully in many countries for free internet .
#7 Using fake domain
Fake Domain ! Yes Fake Domain as many of firewalls now a days only filter the website by domain not with ip server so dosent matter what the ip server is but domain should be the address of the website which opens on 0 balance like 0.facebook.com opens for free on my network and i can use 0.facebook.com.kproxy.com a domain of a proxy website using subdomain of 0.facebook.com and firewall will think that it is 0.facebook.com and will allow us to bypass it and after viewing the web there will be an HTTP proxy so get your hands on it and browser internet for free on 0 balance.
#8 Using same Server
Now All of network providers are not drunked ! they are now using ip address filters to open free websites on their network at 0 balance
like the ip of 0.facebook.com is " 173.252.110.22 " now firewall will only see if the ip address matches with its filter and if ip address of the website is same as specified in filter then it will open that website on 0 balance and dose not matter what the URL of website is but the Ip address .
So whats the point ?
The Point is check those websites which your network provider opens on 0 balance like my network provider opens website m.shabik.sa or www.stc.com.sa and other sites as well and try to find out the other website which is hosted on the same server so open cmd type command " ping www.website.com " and it will give you its ip address now goto www.bing.com and write " ip:192.828.178.55 " now click on search and it will give you all the websites hosted on the same server and i guarantee you that all those websites will open on your mobile at 0 balance .
#9 Using Facebook subdomains
As we know that 0.facebook.com opens free on many networks without any cost at 0 balance so we will use its sub domains hosted on the same server of 0.facebook.com and they will open facebook for free even with pictures and the full version .
- http://m.m.0.facebook.com/
- www.net.0.facebook.com
- www.com.0.facebook.com
- www.mm.0.facebook.com
10# Using Android Own VPN
So its also a child tutorial of Droid and Feat VPN but necessary
- Download ovpn file
- Goto settings
- Goto More
- Goto VPN
- And Fill Up the VPN details or just load ovpn file
I hope you have learned much about bypassing the firewall for browsing free internet on your mobile phones
So to get more updates like this post like my Facebook Page www.facebook.com/sniperhaxx
Also do some comments and tell your brothers around the world that which trick is working for which network.
Post a Comment